Year | Patron | President | Chairman | Secretary | Coach | Captain |
---|---|---|---|---|---|---|
1959 | Footscray Football Club | J. Bond | A. Guerin | F. Rogers | C. Pyatt | J. Delo |
1960 | Footscray Football Club | J Bond | A. Guerin | I. Markey | C. Pyatt | D. Hamilton |
1961 | J. Page | H. Bowey | T. Woods | W. Adams | R. Ashby | R. Ashby |
1962 | J. Page | H. Bowey | T. Woods | V. Taylor | N. Baker | N. Baker |
1963 | L. Hart | H. Bowey | R. Virgo | V. Taylor | J. McCarthy | G. Window |
1964 | L. Hart | H. Bowey | C. Pyatt | D. Allen | K. Eustice | K. Eustice |
1965 | L. Hart | H. Bowey | C. Pyatt |
M. Rodgers / A. Symes |
K. Eustice | K. Eustice |
1966 | L. Hart | P. Zamel | C. Pyatt | A. Symes | K. Eustice | K. Eustice |
1967 | L. Hart | H. Bowey | C. Pyatt | A. Symes | K. Eustice | K. Eustice |
1968 | L. Hart | I. Markey | C. Pyatt | A. Symes | D. Jones | M. R. Daly |
1969 | L. Hart | I. Markey | C. Pyatt | A. Symes | D. Jones | M. R. Daly |
1970 | L. Hart | T. Heidenreich | C. Pyatt | A. Symes | D. Jones | T. Stanton |
1971 | L. Hart | T. Heidenreich | C. Pyatt | B. Ashmeade | D. Jones | A. J. Casserly |
1972 | L. Hart | T. Heidenreich | C. Pyatt | B. Ashmeade | A. J. Casserly | A. J. Casserly |
1973 | L. Hart | T. Heidenreich | C. Pyatt | B. Ashmeade | A. J. Casserly | A. J. Casserly |
1974 | L. Hart | T. Heidenreich | C. Pyatt | B. Ashmeade | A. J. Casserly | A. J. Casserly |
1975 | T. Heidenreich | I. Markey | W. Ward | B. Ashmeade | A. J. Casserly | W. Cochrane |
1976 | T. Heidenreich | N. Russell | W. Ward | B. Ashmeade | G. Window | L. Skinner |
1977 | R. Zerella |
W. Ward / N. Russell |
W. Ward / N. Russell |
B. Ashmeade / K. E. Grant |
G. Window | L. Skinner |
1978 | R. Zerella | N. Russell | N. Russell | K. E. Grant | D. Hicks | D. Mobbs |
1979 | R. Zerella | N. Russell | N. Russell | K. E. Grant | D. Hicks | D. Mobbs |
1980 | R. Zerella | N. Russell | N. Russell | K. E. Grant | D. Hicks | D. Mobbs |
1981 | R. Zerella | N. Russell | N. Russell | K. E. Grant | D. Hicks | D. Mobbs |
1982 | R. Zerella | N. Russell | N. Russell | K. E. Grant | D. Hicks | D. Mobbs |
1983 | R. Zerella | P. Page | P. Page | K. E. Grant | D. Hicks |
D. Mobbs / S. Trigg |
1984 | R. Zerella | P. Page | P. Page | K. E. Grant | K. Neale | S. Trigg |
1985 | N. Russell | D. B. Oldman | D. B. Oldman | K. E. Grant | K. Neale | B. Hannam |
1986 | N. Russell | R. Zerella | R. Zerella | K. E. Grant | K. Neale | R. Van Dommele |
1987 | N. Russell | R. Zerella | R. Zerella | K. E. Grant | K. Neale | R. Van Dommele |
1988 | N. Russell | R. Zerella | R. Zerella | K. E. Grant | D. N. Kerley | R. Van Dommele |
1989 | N. Russell | R. Zerella | R. Zerella | K. E. Grant | D. N. Kerley | P. Krieg |
1990 | N. Russell | R. Zerella | R. Zerella | K. E. Grant | D. N. Kerley | P. Krieg |
1991 | N. Russell | K. J. Russell | K. J. Russell | K. E. Grant | A. D. Stewart | G. Smith |
1992 | N. Russell | K. J. Russell | K. J. Russell | K. E. Grant | A. D. Stewart |
G. Smith / R. Girdham |
1993 | N. Russell | K. J. Russell | K. J. Russell | K. E. Grant | A. D. Stewart | R. Girdham |
1994 | N. Russell | K. J. Russell | K. J. Russell | K. E. Grant | A. D. Stewart | R. Girdham |
1995 | N. Russell | K. J. Russell | K. J. Russell | K. E. Grant | A. D. Stewart | R. Girdham |
1996 | N. Russell | K. J. Russell | K. J. Russell | K. E. Grant | S. Wright | R. Girdham |
1997 | N. Russell | K. J. Russell | K. J. Russell | K. E. Grant | S. Wright | R. Girdham |
1998 | N. Russell | K. J. Russell | K. J. Russell | K. E. Grant | P. Jonas |
S. Lee/ J. Platten |
1999 | R. Zerella | L. Stevens | L. Stevens | K. E. Grant | P. Jonas | D. Hulm |
2000 | R. Zerella | L. Stevens | L. Stevens | K. E. Grant | P. Jonas | D. Hulm |
2001 | R. Zerella | L. Stevens | L. Stevens | K.E. Grant | A. Clarkson | D. Healy |
2002 | R. Zerella | L. Stevens | L. Stevens | K.E. Grant | A. Clarkson | D. Healy |
2003 | R. Zerella | L. Stevens | L. Stevens | K.E. Grant | R. Laird | D. Healy |
2004 | R. Zerella | L. Stevens | L. Stevens | K.E. Grant | R. Laird | D. Healy |
2005 | R. Zerella | L. Stevens | L. Stevens | K.E. Grant | R. Laird | D. Healy |
2006 | R. Zerella | T. Zorich | T. Zorich | K.E. Grant | R. Laird | N. Steinberner |
2007 | R. Zerella | T. Zorich | T. Zorich | K.E. Grant | R. Laird |
M. Slade / P. Thomas |
2008 | R. Zerella | T. Zorich | T. Zorich | K.E. Grant | R. Laird |
M. Slade / P. Thomas |
2009 | R. Zerella | T. Zorich | T. Zorich | K.E. Grant | R. Laird |
M. Slade / P. Thomas |
2010 | R. Zerella | T. Zorich | T. Zorich | K.E. Grant | R. Laird | P. Thomas |
2011 | R. Zerella | L. Stevens | L. Stevens | K.E. Grant | R. Laird | P. Thomas |
2012 | R. Zerella | L. Stevens | L. Stevens | K.E. Grant | R. Laird | P. Thomas |
2013 | R. Zerella | D. Cavenett | D. Cavenett | K.E. Grant | R. Laird |
P. Thomas / B. Symes |
2014 | R. Grigg | D. Cavenett | D. Cavenett | K.E. Grant | R. Laird |
P. Thomas / B. Symes |
2015 | R. Grigg | D. Cavenett | D. Cavenett | K.E. Grant | R. Laird |
T. Goodrem / P. Thomas |
2016 | R. Grigg | D. Cavenett | D. Cavenett | K.E. Grant | R. Laird | T. Goodrem |
2017 | R. Grigg | D. Cavenett | D. Cavenett | K.E. Grant | R. Laird | T. Goodrem |
2018 | R. Grigg | D. Cavenett | D. Cavenett | K.E. Grant | R. Laird | T. Goodrem |
2019 | R. Grigg | D. Cavenett | D. Cavenett | K.E. Grant | R. Laird | T. Goodrem |
2020 | R. Grigg | D. Cavenett | D. Cavenett | K.E. Grant | J. Andrews | L. Habel |